Active Programs in each College/Institute/School
NO | COLLEGE/INSTITUTE/SCHOOL | Number of Undergraduate PROGRAMS | Number of Postgraduate PROGRAMS | |||||
MA/MSC/MPH | PHD | SPECIALITY | SUB-SPECIALITY | TOTAL | REMARK | |||
1 | College of Medicine & Health Sciences | 31* | 44 | 15 | 11 | 5 | 106 | |
2 | College of Business & Economics | 8 | 8 | 3 | 19 | |||
3 | College of Natural & Computational Sciences | 7 | 29 | 10 | 46 | |||
4 | College of Social Sciences & Humanities | 19 | 26 | 13 | 58 | |||
5 | School of Law | 1 | 3 | 0 | 4 | |||
6 | College of Veterinary Medicine & Animal Sciences | 3 | 11 | 4 | 18 | |||
7 | Institute of Technology | 10 | 15 | 3 | 28 | |||
8 | College of Agriculture & Environmental Sciences | 8** | 18 | 5 | 31 | |||
9 | College of Education | 3 | 4 | 3 | 10 | |||
10 | College of Informatics | 4 | 4 | 0 | 8 | |||
11 | Institute of Biotechnology | 1 | 10 | 6 | 17 | |||
TOTAL | 95 | 172 | 62 | 11 | 5 | 345 | ||
* Including 13 Postbasic Programs ** Including two Mid-Carrier Programs: Plant Science Extension & Natural Science Extension |